FINANCIAL REVIEW
| (EUR Million) | DEC-21 | DEC-20 |
|---|---|---|
| FIXED AND OTHER NON-CURRENT ASSETS | 15,794 |
10,814 |
| Consolidation goodwill | 420 | 220 |
| Intangible assets | 126 | 96 |
| Investments in infrastructure projects | 11,185 | 6,356 |
| Property | 0 | 2 |
| Plant and Equipment | 348 | 341 |
| Right-of-use assets | 156 | 137 |
| Equity-consolidated companies | 1,838 | 1,727 |
| Non-current financial assets | 879 | 856 |
| Long term investments with associated companies | 227 | 163 |
| Restricted Cash and other non-current assets | 579 | 654 |
| Other receivables | 73 | 39 |
| Deferred taxes | 549 | 604 |
| Derivative financial instruments at fair value | 293 | 475 |
| CURRENT ASSETS | 9,102 | 12,277 |
| Assets classified as held for sale | 1,761 | 3,502 |
| Inventories | 405 | 699 |
| Trade & other receivables | 1,317 | 1,367 |
| Trade receivable for sales and services | 1,045 | 1,019 |
| Other receivables | 272 | 348 |
| Taxes assets on current profits | 78 | 111 |
| Other short term financial assets | 11 | 0 |
| Cash and other temporary financial investments | 5,515 | 6,526 |
| Infrastructure project companies | 207 | 148 |
| Restricted Cash | 47 | 33 |
| Other cash and equivalents | 160 | 115 |
| Other companies | 5,308 | 6,378 |
| Derivative financial instruments at fair value | 15 | 72 |
| TOTAL ASSETS | 24,896 | 23,091 |

| (EUR Million) | DEC-21 | DEC-20 |
|---|---|---|
| EQUITY | 5,839 |
3,790 |
| Capital & reserves attrib to the Company´s equity holders | 4,048 | 3,150 |
| Minority interest | 1,791 | 640 |
| Deferred Income | 1,402 | 1,282 |
| NON-CURRENT LIABILITIES | 11,078 |
9,584 |
| Pension provisions | 3 | 4 |
| Other non current provisions | 421 | 442 |
| Long term lease debts | 108 | 93 |
| Financial borrowings | 9,512 |
8,084 |
| Financial borrowings on infrastructure projects | 7,362 |
5,192 |
| Financial borrowings other companies | 2,150 |
2,892 |
| Other borrowings | 69 | 63 |
| Deferred taxes | 670 | 451 |
| Derivative financial instruments at fair value | 295 | 447 |
| CURRENT LIABILITIES | 6,577 |
8,435 |
| Liabilities classified as held for sale | 1,478 |
2,476 |
| Short term lease debts | 51 | 68 |
| Financial borrowings | 1,074 |
1,678 |
| Financial borrowings on infrastructure projects | 47 | 48 |
| Financial borrowings other companies | 1,027 |
1,630 |
| Derivative financial instruments at fair value | 110 | 52 |
| Trade and other payables | 2,793 |
3,115 |
| Trades and payables | 1,535 |
1,445 |
| Other non commercial liabilities | 1,258 |
1,670 |
| Liabilities from corporate tax | 69 | 94 |
| Trade provisions | 1.002 | 952 |
| TOTAL LIABILITIES & EQUITY | 24,896 |
23,091 |
*Includes discontinued operations
| (EUR million) | DEC-21 | DEC-20 |
|---|---|---|
| Gross financial debt | -10,711 | -10,085 |
| Gross debt ex-infrastructure | -3,248 | -4,640 |
| Gross debt infrastructure | -7,463 | -5,445 |
| Gross Cash | 6,260 |
7,544 |
| Gross cash ex-infrastructure | 5,430 |
6,631 |
| Gross cash infrastructure | 830 | 913 |
| Total net financial position | -4,451 | -2,541 |
| Net cash ex-infrastructure | 2,182 | 1,991 |
| Net debt infrastructure | -6,633 | -4,532 |
| Total net financial position | -4,451 | -2,541 |
*Includes discontinued operations