2021 | 2020 | 2019 | |
---|---|---|---|
PRICE AT YEAR-END (€) | 27.56 | 22.60 | 26.97 |
MAX (€) | 27.75 | 30.45 | 27.21 |
MIN (€) | 19.81 | 17.49 | 17.71 |
VWAP (€) | 24.15 | 23.66 | 23.15 |
AVERAGE DAILY CASH (M€) | 32.48 | 46.86 | 47.05 |
AVERAGE DAILY VOLUME (M SHARES) | 1.35 | 1.97 | 2.02 |
NUMBER OF SHARES (M SHARES) | 733.60 | 732.90 | 735.22 |
CAPITALIZATION (M€) | 20,218 | 16,564 | 19,829 |
S&P and FITCH
* Total Shareholder Return (TSR): is the sum of dividends received by the shareholder, the valuation/depreciation of the shares and other payments such as delivery of shares or repurchase plans.
The repurchase of shares includes part of the treasury stock acquired through discretionary treasury stock transactions.
*Sum of the two scrip dividends paid in the year (committed purchase price of the rights by Ferrovial).
Around 200 meetings, mostly calls, 24 roadshows, mainly in virtual format, with around 800 investors.
*Source: CMi2i (October 2021)
*Source: CNMV (December 31, 2021)